هاله عدم رشد باکتری ها بر اساس CLSI 2020
1399/06/16
ارسال شده توسط تریتا آکادمی
7.71k بازدید
جهت دانلود کامل جدول کلیک کنید
|
||||||||||
CLSI 2020 Table | ||||||||||
E. coli ATCC 25922 | ||||||||||
Antibiotic | Symbol | Content | Min | Max | ||||||
1 | Amikacin | AN | 30 | 19 | 26 | |||||
2 | Amoxicillin | AMX | 25 | 19 | 25 | |||||
3 | Amoxicillin + Clavulanic Acid | AMC | 20/10 | 18 | 24 | |||||
4 | Ampicillin | AM | 10 | 16 | 22 | |||||
5 | Ampicillin + Sulbactam | SAM | 10 | 19 | 24 | |||||
6 | Aztreonam | AZM | 30 | 28 | 36 | |||||
7 | Carbenicilin | CB | 100 | 23 | 29 | |||||
8 | Cefaclor | CEC | 30 | 23 | 27 | |||||
9 | Cefalexin | CN | 30 | 18 | 23 | |||||
10 | Cefamandole | MA | 30 | 26 | 32 | |||||
11 | Cefazolin | CZ | 30 | 21 | 27 | |||||
12 | Cefdinir | CDR | 5 | 24 | 28 | |||||
13 | Cefditoren | CTR | 5 | 22 | 28 | |||||
14 | Cefepime | FEP | 30 | 31 | 37 | |||||
15 | Cefetamet | CFT | 10 | 24 | 29 | |||||
16 | Cefiderocol | CFL | 30 | 25 | 31 | |||||
17 | Cefixime | CFM | 10 | 26 | 30 | |||||
18 | Cefixime | CFM | 5 | 20 | 26 | |||||
19 | Cefmetazole | CFZ | 30 | 26 | 32 | |||||
20 | Cefoperazone | CFP | 30 | 26 | 32 | |||||
21 | Cefonicide | CFN | 30 | 25 | 29 | |||||
22 | Cefoperazone | CFP | 75 | 28 | 34 | |||||
23 | Cefoperazone + Sulbactam | SCF | 75/30 | 27 | 33 | |||||
24 | Cefotaxime | CTX | 30 | 29 | 35 | |||||
25 | Cefotaxime | CTX | 5 | 25 | 31 | |||||
26 | Ceftazidime | CZ | 10 | 23 | 29 | |||||
27 | Cefotetan | CTT | 30 | 28 | 34 | |||||
28 | Cefoxitin | FOX | 30 | 23 | 29 | |||||
29 | Cefpirome | CPO | 30 | 29 | 35 | |||||
30 | Cefpodoxime | CPD | 10 | 23 | 28 | |||||
31 | Cefprozil | CPR | 30 | 21 | 27 | |||||
32 | Ceftaroline | CPT | 30 | 26 | 34 | |||||
33 | Ceftazidime | CZA | 30 | 25 | 32 | |||||
34 | Ceftibuten | CBN | 30 | 27 | 35 | |||||
35 | Ceftizaxime | CFZ | 30 | 30 | 36 | |||||
36 | Ceftobiprole | CFP | 30 | 30 | 36 | |||||
37 | Ceftriaxone | CRO | 30 | 29 | 35 | |||||
38 | Cefuroxime | CXM | 30 | 20 | 26 | |||||
39 | Cephalothin | CF | 30 | 15 | 21 | |||||
40 | Chloramphenicol | CRH | 30 | 21 | 27 | |||||
41 | Cinoxacin | CNT | 100 | 26 | 32 | |||||
42 | Ciprofloxacin | CIP | 5 | 29 | 37 | |||||
43 | Clinafloxacin | CNF | 5 | 31 | 40 | |||||
44 | Colistin | CS | 10 | 11 | 17 | |||||
45 | Delafloxacin | DLF | 5 | 28 | 35 | |||||
46 | Doripenem | DOR | 10 | 27 | 35 | |||||
47 | Doxycycline | DO | 30 | 18 | 24 | |||||
48 | Enoxacin | EN | 10 | 28 | 36 | |||||
49 | Eravacycline | EV | 20 | 16 | 23 | |||||
50 | Ertapenem | ETP | 10 | 29 | 36 | |||||
51 | Faropenem | FRM | 5 | 20 | 26 | |||||
52 | Fleroxacin | FLX | 5 | 28 | 34 | |||||
53 | Flumequine | UB | 30 | 25 | 31 | |||||
54 | Fosfomycin | FOS | 200 | 22 | 30 | |||||
55 | Garenoxacin | GRX | 5 | 28 | 35 | |||||
56 | Gatifloxacin | GAT | 5 | 30 | 37 | |||||
57 | Gemifloxacin | GEM | 5 | 29 | 36 | |||||
58 | Gentamicin | GN | 10 | 19 | 26 | |||||
59 | Gepotidacin | GPD | 10 | 18 | 26 | |||||
60 | Iclaprim | ICL | 5 | 14 | 22 | |||||
61 | Imipenem | IMP | 10 | 26 | 32 | |||||
62 | Isepamicin | ISP | 30 | 21 | 26 | |||||
63 | Kanamycin | K | 30 | 17 | 25 | |||||
64 | Levofloxacin | LVX | 5 | 29 | 37 | |||||
65 | Levonadilfloxacin | LVX | 10 | 27 | 33 | |||||
66 | Lemofloxacin | LOM | 10 | 27 | 33 | |||||
67 | Loracarbef | LOR | 30 | 23 | 29 | |||||
68 | Mecillinam | MEC | 10 | 24 | 30 | |||||
69 | Meropenem | MEM | 10 | 28 | 35 | |||||
70 | Mezlocillin | MZ | 75 | 23 | 29 | |||||
71 | Minocycline | MNO | 30 | 19 | 25 | |||||
72 | Moxalactam | MOX | 30 | 28 | 35 | |||||
73 | Moxifloxacin | MXF | 5 | 28 | 35 | |||||
74 | Nalidixic Acid | NA | 30 | 22 | 28 | |||||
75 | Neomycin | N | 30 | 17 | 23 | |||||
76 | Netilmicin | NET | 10 | 18 | 24 | |||||
77 | Netilmicin | NET | 30 | 22 | 30 | |||||
78 | Nitrofurantoin | FM | 300 | 20 | 25 | |||||
79 | Nitroxolin | NIF | 20 | 15 | 22 | |||||
80 | Norfloxacin | NOR | 5 | 26 | 33 | |||||
81 | Norfloxacin | NOR | 10 | 28 | 35 | |||||
82 | Ofloxacin | OFX | 5 | 29 | 33 | |||||
83 | Oxolinic Acid | OA | 10 | 22 | 30 | |||||
84 | Pefloxacin | PEF | 5 | 25 | 33 | |||||
85 | Pipemidic Acid | PI | 20 | 22 | 30 | |||||
86 | Piperacillin | PL | 30 | 21 | 27 | |||||
87 | Piperacillin | PL | 100 | 24 | 30 | |||||
88 | Piperacillin + Tazobactam | TZP/PTZ | 75/10 | 22 | 29 | |||||
89 | Piperacillin + Tazobactam | TZP/PTZ | 100/10 | 24 | 30 | |||||
90 | Plazomicin | PZM | 30 | 21 | 27 | |||||
91 | Polymixin B | PB | 300 | 13 | 19 | |||||
92 | Razupenem | RZP | 10 | 21 | 26 | |||||
93 | Rifampin | RD | 5 | 8 | 10 | |||||
94 | Sparfloxacin | SPX | 5 | 30 | 38 | |||||
95 | Spectinomycin | SPT | 100 | 19 | 25 | |||||
96 | Streptomycin | S | 10 | 22 | 30 | |||||
97 | Sulfisoxazole | SFS | 250/300 | 15 | 23 | |||||
98 | Tebipenem | TBP | 10 | 30 | 37 | |||||
99 | Tetracycline | TE | 30 | 18 | 25 | |||||
100 | Ticarcillin | TIC | 75 | 24 | 30 | |||||
101 | Ticarcillin + Clavulanic Acid | TCC | 75/10 | 24 | 30 | |||||
102 | Tigecycline | TGC | 15 | 20 | 27 | |||||
103 | Tobramycin | TOB | 10 | 18 | 26 | |||||
104 | Trimethoprim | TMP | 5 | 21 | 28 | |||||
105 | Trimethoprim + Sulfamethoxazole | SXT | 1,25/23,75 | 23 | 29 | |||||
106 | Trospectomycin | TRP | 30 | 10 | 16 | |||||
107 | Trovalfloxacin | TPX | 10 | 29 | 36 | |||||
108 | Ulifloxacin/Prolifloxacin | TRF | 5 | 32 | 38 | |||||
S. aureus ATCC 25923 | ||||||||||
Antibiotic | Symbol | Content | Min | Max | ||||||
109 | Amikacin | AN | 30 | 20 | 26 | |||||
110 | Amoxicillin + Clavulanic Acid | AMC | 20/10 | 28 | 36 | |||||
111 | Ampicillin | AM | 10 | 27 | 35 | |||||
112 | Ampicillin + Sulbactam | SAM | 10 | 29 | 37 | |||||
113 | Azithromycin | AZN | 15 | 21 | 26 | |||||
114 | Bacitracin | BC | 10 | 17 | 22 | |||||
115 | Cefaclor | CEC | 30 | 27 | 31 | |||||
116 | Cefalexin | CN | 30 | 25 | 30 | |||||
117 | Cefamandole | MA | 30 | 26 | 34 | |||||
118 | Cefazolin | CZ | 30 | 29 | 35 | |||||
119 | Cefdinir | CFD | 5 | 25 | 32 | |||||
120 | Cefditoren | CFT | 5 | 20 | 28 | |||||
121 | Cefepime | FEP | 30 | 23 | 29 | |||||
122 | Cefmetazole | CMZ | 30 | 25 | 34 | |||||
123 | Cefoperazone | CFP | 30 | 23 | 28 | |||||
124 | Cefonicide | CFD | 30 | 22 | 28 | |||||
125 | Cefoperazone | CFP | 75 | 24 | 33 | |||||
126 | Cefoperazone + Sulbactam | SCF | 75/30 | 23 | 30 | |||||
127 | Cefotaxime | CTX | 30 | 25 | 31 | |||||
128 | Cefotetan | CTT | 30 | 17 | 23 | |||||
129 | Cefoxitin | FOX | 30 | 23 | 29 | |||||
130 | Cefpirome | CPO | 30 | 26 | 32 | |||||
131 | Cefpodoxime | CPD | 10 | 19 | 25 | |||||
132 | Cefprozil | CPR | 30 | 27 | 33 | |||||
133 | Cefsulodin | CFS | 30 | 20 | 28 | |||||
134 | Ceftaroline | CPT | 30 | 26 | 35 | |||||
135 | Ceftazidime | CZA | 30 | 16 | 20 | |||||
136 | Ceftizaxime | CFZ | 30 | 27 | 35 | |||||
137 | Ceftobiprole | CFL | 30 | 26 | 34 | |||||
138 | Ceftriaxone | CRO | 30 | 22 | 28 | |||||
139 | Cefuroxime | CXM | 30 | 27 | 35 | |||||
140 | Cephalothin | CF | 30 | 29 | 37 | |||||
141 | Chloramphenicol | CRH | 30 | 19 | 26 | |||||
142 | Ciprofloxacin | CIP | 5 | 22 | 30 | |||||
143 | Clarithromycin | CLM | 15 | 26 | 32 | |||||
144 | Clindamycin | CLN | 2 | 24 | 30 | |||||
145 | Clinafloxacin | CFN | 5 | 28 | 37 | |||||
146 | Delafloxacin | DFX | 5 | 32 | 40 | |||||
147 | Dirithromycin | DTX | 15 | 18 | 26 | |||||
148 | Doripenem | DOR | 10 | 33 | 42 | |||||
149 | Doxycycline | DO | 30 | 23 | 29 | |||||
150 | Enoxacin | ENF | 10 | 22 | 28 | |||||
151 | Eravacycline | EVN | 20 | 19 | 26 | |||||
152 | Ertapenem | ETP | 10 | 24 | 31 | |||||
153 | Erythromycine | E | 15 | 22 | 30 | |||||
154 | Faropenem | FRM | 5 | 27 | 34 | |||||
155 | Fleroxacin | FLX | 5 | 21 | 27 | |||||
156 | Fosfomycin | FOS | 50 | 24 | 35 | |||||
157 | Fosfomycin | FOS | 200 | 25 | 33 | |||||
158 | Fusidic acid | FOS | 10 | 24 | 32 | |||||
159 | Garenoxacin | GRX | 5 | 30 | 36 | |||||
160 | Gatifloxacin | GAT | 5 | 27 | 33 | |||||
161 | Gemifloxacin | GEM | 5 | 27 | 33 | |||||
162 | Gentamicin | GN | 10 | 19 | 27 | |||||
163 | Gepotidacin | GPX | 10 | 26 | 31 | |||||
164 | Iclaprim | ICL | 5 | 25 | 33 | |||||
165 | Isepamicin | ISP | 30 | 17 | 23 | |||||
166 | Kanamycin | K | 30 | 19 | 26 | |||||
167 | Lefamulin | LFM | 20 | 26 | 32 | |||||
168 | Levofloxacin | LVX | 5 | 25 | 30 | |||||
169 | Levonadilfloxacin | LVX | 10 | 32 | 39 | |||||
170 | Lincomycin | LN | 15 | 25 | 29 | |||||
171 | Linezolid | LZ | 30 | 25 | 32 | |||||
172 | Lemofloxacin | LOM | 10 | 23 | 29 | |||||
173 | Loracarbef | LOR | 30 | 23 | 31 | |||||
174 | Meropenem | MEM | 10 | 29 | 37 | |||||
175 | Minocycline | MNO | 30 | 25 | 30 | |||||
176 | Moxalactam | MOX | 30 | 18 | 24 | |||||
177 | Moxifloxacin | MXF | 5 | 28 | 35 | |||||
178 | Mupirocin | MRC | 5 | 18 | 26 | |||||
179 | Nafcillin | NF | 1 | 16 | 22 | |||||
180 | Nafithromycin | NFN | 15 | 25 | 31 | |||||
181 | Neomycin | N | 30 | 18 | 27 | |||||
182 | Netilmicin | NET | 10 | 20 | 26 | |||||
183 | Netilmicin | NET | 30 | 22 | 31 | |||||
184 | Nitrofurantoin | FM | 100 | 17 | 23 | |||||
185 | Nitrofurantoin | FM | 300 | 18 | 22 | |||||
186 | Norfloxacin | NOR | 5 | 13 | 23 | |||||
187 | Norfloxacin | NOR | 10 | 17 | 28 | |||||
188 | Ofloxacin | OFX | 5 | 24 | 28 | |||||
189 | Oxacillin | OX | 5 | 27 | 34 | |||||
190 | Oxacillin | OX | 1 | 18 | 24 | |||||
191 | Penicillin | P | 1 | 12 | 18 | |||||
192 | Penicillin | P | 6 | 26 | 37 | |||||
193 | Piperacillin + Tazobactam | TZP/PTZ | 75/10 | 24 | 31 | |||||
194 | Piperacillin + Tazobactam | TZP/PTZ | 100/10 | 27 | 36 | |||||
195 | Plazomicin | PZM | 30 | 19 | 25 | |||||
196 | Pristinamycin | PTC | 15 | 27 | 32 | |||||
197 | Quinupristin-Dalfopristin | QPN/DFN | 15 | 21 | 28 | |||||
198 | Rifampin | RD | 5 | 26 | 34 | |||||
199 | Rifampin | RD | 30 | 34 | 39 | |||||
200 | Salthromycin | SLT | 15 | 22 | 30 | |||||
201 | Sparfloxacin | SPX | 5 | 27 | 33 | |||||
202 | Spiramycin | SPN | 100 | 18 | 26 | |||||
203 | Streptomycin | S | 10 | 14 | 22 | |||||
204 | Sulfonamides | SSS | 300 | 24 | 34 | |||||
205 | Sulfonamides | SSS | 200 | 17 | 27 | |||||
206 | Sulfisoxazole | SLX | 250/300 | 24 | 34 | |||||
207 | Tedizolid | TDZ | 20 | 22 | 29 | |||||
208 | Teicoplanin | TCP | 30 | 15 | 21 | |||||
209 | Telithromycin | TLX | 15 | 24 | 30 | |||||
210 | Tetracycline | TE | 30 | 24 | 30 | |||||
211 | Ticarcillin + Clavulanic Acid | TCC | 75/10 | 29 | 37 | |||||
212 | Tigecycline | TGC | 15 | 20 | 25 | |||||
213 | Tobramycin | TOB | 10 | 19 | 29 | |||||
214 | Trimethoprim | TMP | 5 | 19 | 26 | |||||
215 | Trimethoprim + Sulfamethoxazole | SXT | 1,25/23,75 | 24 | 32 | |||||
216 | Trospectomycin | TRX | 30 | 15 | 20 | |||||
217 | Trovalfloxacin | TRL | 10 | 29 | 35 | |||||
218 | Vancomycin | V | 30 | 17 | 21 | |||||
219 | Ulifloxacin/Prolifloxacin | ULX/PRL | 5 | 20 | 26 | |||||
P. aeruginosa ATCC 27853 | ||||||||||
Antibiotic | Symbol | Content | Min | Max | ||||||
220 | Amikacin | AN | 30 | 18 | 26 | |||||
221 | Azlocillin | AZX | 75 | 24 | 30 | |||||
222 | Aztreonam | AZM | 30 | 23 | 29 | |||||
223 | Carbenicilin | CB | 100 | 18 | 24 | |||||
224 | Cefepime | FEP | 30 | 25 | 31 | |||||
225 | Cefiderocol | CFD | 30 | 22 | 31 | |||||
226 | Cefoperazone | CFP | 30 | 21 | 25 | |||||
227 | Cefoperazone | CFP | 75 | 23 | 29 | |||||
228 | Cefotaxime | CTX | 30 | 18 | 22 | |||||
229 | Ceftazidime | CZ | 10 | 21 | 27 | |||||
230 | Cefpirome | CPO | 30 | 23 | 29 | |||||
231 | Cefsulodin | CFS | 30 | 25 | 32 | |||||
232 | Ceftazidime | CZA | 30 | 22 | 29 | |||||
233 | Ceftizaxime | CFZ | 30 | 12 | 17 | |||||
234 | Ceftobiprole | CFL | 30 | 24 | 30 | |||||
235 | Ceftriaxone | CRO | 30 | 17 | 23 | |||||
236 | Ciprofloxacin | CIP | 5 | 25 | 33 | |||||
237 | Clinafloxacin | CLN | 5 | 27 | 35 | |||||
238 | Colistin | CS | 10 | 11 | 17 | |||||
239 | Colistin | CS | 50 | 17 | 22 | |||||
240 | Delafloxacin | DFX | 5 | 23 | 29 | |||||
241 | Doripenem | DOR | 10 | 28 | 35 | |||||
242 | Enoxacin | ENF | 10 | 22 | 28 | |||||
243 | Ertapenem | ETP | 10 | 13 | 21 | |||||
244 | Fleroxacin | FLX | 5 | 12 | 20 | |||||
245 | Garenoxacin | GRX | 5 | 19 | 25 | |||||
246 | Gatifloxacin | GAT | 5 | 20 | 28 | |||||
247 | Gemifloxacin | GEM | 5 | 19 | 25 | |||||
248 | Gentamicin | GN | 10 | 17 | 23 | |||||
249 | Gepotidacin | GPX | 10 | 20 | 27 | |||||
250 | Imipenem | IMP | 10 | 20 | 28 | |||||
251 | Isepamicin | ISP | 30 | 16 | 23 | |||||
252 | Levofloxacin | LVX | 5 | 19 | 26 | |||||
253 | Levonadilfloxacin | LVX | 10 | 17 | 23 | |||||
254 | Lemofloxacin | LOM | 10 | 22 | 28 | |||||
255 | Meropenem | MEM | 10 | 27 | 33 | |||||
256 | Mezlocillin | MZ | 75 | 19 | 25 | |||||
257 | Moxalactam | MOX | 30 | 17 | 25 | |||||
258 | Moxifloxacin | MXF | 5 | 17 | 25 | |||||
259 | Netilmicin | NET | 10 | 15 | 21 | |||||
260 | Netilmicin | NET | 30 | 17 | 23 | |||||
261 | Norfloxacin | NOR | 5 | 20 | 27 | |||||
262 | Norfloxacin | NOR | 10 | 22 | 29 | |||||
263 | Ofloxacin | OFX | 5 | 17 | 21 | |||||
264 | Piperacillin | PL | 100 | 25 | 33 | |||||
265 | Piperacillin | PL | 75 | 24 | 33 | |||||
266 | Piperacillin + Tazobactam | PIP/TZB | 30/6 | 23 | 29 | |||||
267 | Piperacillin + Tazobactam | TZP/PTZ | 75/10 | 24 | 33 | |||||
268 | Piperacillin + Tazobactam | TZP/PTZ | 100/10 | 25 | 33 | |||||
269 | Plazomicin | PZM | 30 | 15 | 21 | |||||
270 | Polymixin B | PB | 300 | 14 | 18 | |||||
271 | Sparfloxacin | SPX | 5 | 21 | 29 | |||||
272 | Tebipenem | TBN | 10 | 20 | 26 | |||||
273 | Ticarcillin | TIC | 75 | 21 | 27 | |||||
274 | Ticarcillin + Clavulanic Acid | TCC | 75/10 | 20 | 28 | |||||
275 | Tigecycline | TGC | 15 | 9 | 13 | |||||
276 | Tobramycin | TOB | 10 | 20 | 26 | |||||
277 | Trovalfloxacin | TRL | 10 | 21 | 27 | |||||
278 | Ulifloxacin/Prolifloxacin | ULX/PRL | 5 | 27 | 33 | |||||
H. influenzae ATCC 49247 | ||||||||||
Antibiotic | Symbol | Content | Min | Max | ||||||
279 | Amoxicillin + Clavulanic Acid | AMC | 20/10 | 15 | 23 | |||||
280 | Ampicillin | AM | 10 | 13 | 21 | |||||
281 | Ampicillin | AM | 2 | 19 | 25 | |||||
282 | Ampicillin + Sulbactam | SAM | 10 | 14 | 22 | |||||
283 | Azithromycin | AZN | 15 | 13 | 21 | |||||
284 | Aztreonam | AZM | 30 | 30 | 38 | |||||
285 | Cefditoren | CFT | 5 | 25 | 34 | |||||
286 | Cefepime | FEP | 30 | 25 | 31 | |||||
287 | Cefetamet | CFN | 10 | 23 | 28 | |||||
288 | Cefixime | CFM | 5 | 25 | 33 | |||||
289 | Cefmetazole | CMZ | 30 | 16 | 21 | |||||
290 | Cefotaxime | CTX | 30 | 31 | 39 | |||||
291 | Cefotaxime | CTX | 5 | 29 | 35 | |||||
292 | Cefpodoxime | CPD | 10 | 25 | 31 | |||||
293 | Ceftaroline | CPT | 30 | 29 | 39 | |||||
294 | Ceftaroline/َAvibactam | CPT/A | 30/15 | 30 | 38 | |||||
295 | Ceftazidime/َAvibactam | CZA/A | 30/20 | 28 | 34 | |||||
296 | Ceftazidime | CZA | 30 | 27 | 35 | |||||
297 | Ceftibuten | CFB | 30 | 29 | 36 | |||||
298 | Ceftizaxime | CFZ | 30 | 29 | 39 | |||||
299 | Ceftobiprole | CFL | 30 | 28 | 36 | |||||
300 | Ceftolozane/Tazobactam | CTZ/TZB | 30/10 | 23 | 29 | |||||
301 | Ceftriaxone | CRO | 30 | 31 | 39 | |||||
302 | Chloramphenicol | CRH | 30 | 31 | 40 | |||||
303 | Ciprofloxacin | CIP | 5 | 34 | 42 | |||||
304 | Clarithromycin | CLM | 15 | 11 | 17 | |||||
305 | Clinafloxacin | CLN | 5 | 34 | 43 | |||||
306 | Delafloxacin | DFX | 5 | 40 | 51 | |||||
307 | Doripenem | DOR | 10 | 21 | 31 | |||||
308 | Ertapenem | ETP | 10 | 20 | 28 | |||||
309 | Faropenem | FRM | 5 | 15 | 22 | |||||
310 | Fleroxacin | FLX | 5 | 30 | 38 | |||||
311 | Garenoxacin | GRX | 5 | 33 | 41 | |||||
312 | Gatifloxacin | GAT | 5 | 33 | 41 | |||||
313 | Gemifloxacin | GEM | 5 | 30 | 37 | |||||
314 | Grepafloxacin | GRX | 5 | 32 | 39 | |||||
315 | Iclaprim | ICL | 5 | 24 | 33 | |||||
316 | Imipenem | IMP | 10 | 21 | 29 | |||||
317 | Lefamulin | LFM | 20 | 22 | 28 | |||||
318 | Levofloxacin | LVX | 5 | 32 | 40 | |||||
319 | Levonadilfloxacin | LVX | 10 | 33 | 41 | |||||
320 | Lemofloxacin | LOM | 10 | 33 | 41 | |||||
321 | Meropenem | MEM | 10 | 20 | 28 | |||||
322 | Moxifloxacin | MXF | 5 | 31 | 39 | |||||
323 | Nafithromycin | NFN | 15 | 16 | 20 | |||||
324 | Ofloxacin | OFX | 5 | 31 | 40 | |||||
325 | Omadacycline | OMC | 30 | 21 | 29 | |||||
326 | Piperacillin + Tazobactam | TZP/PTZ | 100/10 | 33 | 38 | |||||
327 | Quinupristin-Dalfopristin | QPN/DFN | 15 | 15 | 21 | |||||
328 | Razupenem | RZP | 10 | 24 | 30 | |||||
329 | Rifampin | RD | 5 | 22 | 30 | |||||
330 | Salthromycin | SLT | 15 | 16 | 23 | |||||
331 | Sparfloxacin | SPX | 5 | 32 | 40 | |||||
332 | Telithromycin | TLX | 15 | 17 | 23 | |||||
333 | Tetracycline | TE | 30 | 14 | 22 | |||||
334 | Tigecycline | TGC | 15 | 23 | 31 | |||||
335 | Trimethoprim + Sulfamethoxazole | SXT | 1,25/23,75 | 24 | 32 | |||||
336 | Trospectomycin | TRP | 30 | 22 | 29 | |||||
337 | Trovalfloxacin | TRV | 10 | 32 | 39 | |||||
338 | Cefaclor | CEC | 30 | 25 | 31 | |||||
339 | Cefdinir | CFD | 5 | 24 | 31 | |||||
340 | Cefonicide | CFN | 30 | 30 | 38 | |||||
341 | Cefprozil | CPR | 30 | 20 | 27 | |||||
342 | Ceftobiprole | CBP | 30 | 30 | 38 | |||||
343 | Cefuroxime | CXM | 30 | 28 | 36 | |||||
344 | Ertapenem | ETP | 10 | 27 | 33 | |||||
345 | Loracarbef | LOR | 30 | 26 | 32 | |||||
N.gonorrhoeae ATCC 49226 | ||||||||||
Antibiotic | Symbol | Content | Min | Max | ||||||
346 | Azithromycin | AZN | 15 | 30 | 38 | |||||
347 | Cefdinir | CFD | 5 | 40 | 49 | |||||
348 | Cefepime | FEP | 30 | 37 | 46 | |||||
349 | Cefetamet | CFT | 10 | 35 | 43 | |||||
350 | Cefixime | CFM | 5 | 37 | 45 | |||||
351 | Cefmetazole | CFZ | 30 | 31 | 36 | |||||
352 | Cefotaxime | CTX | 30 | 38 | 48 | |||||
353 | Cefotetan | CTT | 30 | 30 | 36 | |||||
354 | Cefoxitin | FOX | 30 | 33 | 41 | |||||
355 | Cefpodoxime | CPD | 10 | 35 | 43 | |||||
356 | Ceftazidime | CZA | 30 | 35 | 43 | |||||
357 | Ceftizaxime | CFZ | 30 | 42 | 51 | |||||
358 | Ceftriaxone | CRO | 30 | 39 | 51 | |||||
359 | Cefuroxime | CXM | 30 | 33 | 41 | |||||
360 | Ciprofloxacin | CIP | 5 | 48 | 58 | |||||
361 | Enoxacin | ENX | 10 | 43 | 51 | |||||
362 | Fleroxacin | FLX | 5 | 43 | 51 | |||||
363 | Gatifloxacin | GAT | 5 | 45 | 56 | |||||
364 | Gepotidacin | GEP | 10 | 32 | 40 | |||||
365 | Grepafloxacin | GRP | 5 | 44 | 52 | |||||
366 | Lemofloxacin | LOM | 10 | 45 | 54 | |||||
367 | Ofloxacin | OFX | 5 | 43 | 51 | |||||
368 | Penicillin | P | 6 | 26 | 34 | |||||
369 | Salthromycin | SAL | 15 | 33 | 43 | |||||
370 | Sparfloxacin | SPX | 5 | 43 | 51 | |||||
371 | Spectinomycin | SPT | 100 | 23 | 29 | |||||
372 | Tetracycline | TE | 30 | 30 | 42 | |||||
373 | Tigecycline | TGC | 15 | 30 | 40 | |||||
374 | Trospectomycin | TRS | 30 | 28 | 35 | |||||
375 | Trovalfloxacin | AZM | 10 | 42 | 55 | |||||
S. pneumoniae ATCC 49619 | ||||||||||
Antibiotic | Symbol | Content | Min | Max | ||||||
376 | Azithromycin | AZN | 15 | 19 | 25 | |||||
377 | Cefaclor | CEC | 30 | 24 | 32 | |||||
378 | Cefdinir | CFD | 5 | 26 | 31 | |||||
379 | Cefditoren | CFT | 5 | 27 | 35 | |||||
380 | Cefepime | FEP | 30 | 28 | 35 | |||||
381 | Cefixime | CFM | 5 | 16 | 23 | |||||
382 | Cefotaxime | CTX | 30 | 31 | 39 | |||||
383 | Cefpodoxime | CPD | 10 | 28 | 34 | |||||
384 | Cefprozil | CPR | 30 | 25 | 32 | |||||
385 | Ceftaroline | CPT | 30 | 31 | 41 | |||||
386 | Ceftazidime/َAvibactam | CZA/A | 30/20 | 23 | 31 | |||||
387 | Ceftizaxime | CFZ | 30 | 28 | 34 | |||||
388 | Ceftobiprole | CFR | 30 | 33 | 39 | |||||
389 | Ceftolozane/Tazobactam | CE/TAZ | 30/10 | 21 | 29 | |||||
390 | Ceftriaxone | CRO | 30 | 30 | 35 | |||||
391 | Cephalothin | CF | 30 | 26 | 32 | |||||
392 | Chloramphenicol | CRH | 30 | 23 | 27 | |||||
393 | Clarithromycin | CLM | 15 | 25 | 31 | |||||
394 | Clindamycin | CLN | 2 | 19 | 25 | |||||
395 | Clinafloxacin | CNF | 5 | 27 | 34 | |||||
396 | Delafloxacin | DL | 5 | 28 | 36 | |||||
397 | Dirithromycin | DTM | 15 | 18 | 25 | |||||
398 | Doripenem | DOR | 10 | 30 | 38 | |||||
399 | Doxycycline | DO | 30 | 25 | 34 | |||||
400 | Eravacycline | ER | 20 | 23 | 30 | |||||
401 | Ertapenem | ETP | 10 | 28 | 35 | |||||
402 | Erythromycine | E | 15 | 25 | 30 | |||||
403 | Faropenem | FRM | 5 | 27 | 35 | |||||
404 | Fusidic acid | FOS | 10 | 9 | 16 | |||||
405 | Garenoxacin | GAR | 5 | 26 | 33 | |||||
406 | Gatifloxacin | GAT | 5 | 24 | 31 | |||||
407 | Gemifloxacin | GEM | 5 | 28 | 34 | |||||
408 | Gepotidacin | GPD | 10 | 22 | 28 | |||||
409 | Grepafloxacin | GRF | 5 | 21 | 28 | |||||
410 | Iclaprim | ICP | 5 | 21 | 29 | |||||
411 | Lefamulin | LE | 20 | 19 | 27 | |||||
412 | Levofloxacin | LVX | 5 | 20 | 25 | |||||
413 | Levonadilfloxacin | LDX | 10 | 24 | 31 | |||||
414 | Linezolid | LZ | 30 | 25 | 34 | |||||
415 | Loracarbef | LOR | 30 | 22 | 28 | |||||
416 | Meropenem | MEM | 10 | 28 | 35 | |||||
417 | Moxifloxacin | MXF | 5 | 25 | 31 | |||||
418 | Nafithromycin | NFN | 15 | 25 | 31 | |||||
419 | Nitrofurantoin | FM | 300 | 23 | 29 | |||||
420 | Ofloxacin | OFX | 5 | 16 | 21 | |||||
421 | Omadacycline | OMC | 30 | 24 | 32 | |||||
422 | Oxacillin | OX | 1 | 8 | 12 | |||||
423 | Penicillin | P | 6 | 24 | 30 | |||||
424 | Quinupristin-Dalfopristin | QD | 15 | 19 | 24 | |||||
